Aug. 10, 2022
SIC Ceramic Foam Filter with a reticulated foam structure based upon silicon carbide are for the filtration of spheroidal graphite iron (SG iron), flake graphite iron (grey iron), malleable iron and all high or low alloyed cast irons as well as for aluminum and copper based alloys. Applicable on high volume repetition moulding lines as well as for components produced in a jobbing type environment.
Spec./mm | Max.filter capacity/Kg | Normal flow of metal liquid Kg/s | ||
Ductile Iron | Grey Cast Iron | Ductile Iron | Grey Cast Iron | |
30*50*22 | 30 | 60 | 3 | 4 |
40*40*22 | 32 | 64 | 3 | 4 |
50*50*22 | 50 | 100 | 4 | 6 |
75*50*22 | 75 | 150 | 6 | 9 |
100*50*22 | 100 | 200 | 8 | 12 |
75*75*22 | 110 | 220 | 9 | 14 |
100*75*22 | 150 | 300 | 12 | 18 |
100*100*22 | 200 | 400 | 16 | 24 |
150*100*22 | 300 | 600 | 24 | 36 |
150*150*22 | 450 | 900 | 36 | 54 |
Φ40*11 | 20 | 40 | 2 | 3 |
Φ50*22 | 35 | 70 | 3 | 4.5 |
Φ60*22 | 50 | 100 | 4.2 | 6.5 |
Φ70*22 | 75 | 150 | 5.5 | 8.8 |
Φ80*22 | 100 | 200 | 7.2 | 11 |
Φ90*22 | 120 | 240 | 9 | 14 |
Φ100*22 | 140 | 280 | 11 | 17 |
Φ150*22 | 350 | 700 | 25 | 38 |
Premium SIC Ceramic Foam Filters For Australia Client
Nov. 05, 2024
+86 158 3011 4065
Guoruiyuan Building, ShengLi North Street, Chang'An District, Shijiazhuang City, Hebei Province, China.
Navigation