It is produced based Mullite with kinds of hole sizes, which can withstand heavy pouring thermal shock and extreme pouring temperature. The cellular design also provides an engineered balance between flow rate and strength and it can effectively capture inclusions and reduce turbulence of the molten metal. The extruded ceramic filters have excellent properties of precise dimension, good thermal stability, high specific surface area and resistance to acid and alkali.
The honeycomb soldering block is made of many tiny particles and binders fired at high temperatures, so it is distributed with many tiny pores from the inside to the outside. Of course, when the gas or liquid passes through the honeycomb soldering block, it can filter the suspended matter, thus achieving the purpose of removing oil or purifying sewage.
Parameter
Honeycomb extruded ceramic filter can effectively capture inclusions and reduce turbulence of the molten metal. Mullite based ceramic material could withstand heavy pouring thermal shock and extreme pouring temperature.
The cellular design also provides an engineered balance between flow rate and strength.
The extruded ceramic filters have excellent properties of precise dimension, good thermal stability, high specific surface area and resistance to acid and alkali.
The extruded ceramic filters are applicable to wide and extensive filtration applications of ferrous and non-ferrous metal castings.
Technical Parameter
Material | Corierite | Mullite | Corundum Mullite | Zirconia Mullite | Zirconia Corundum |
Al2O3 | 35-37 | 50-60 | 65-70 | 68-73 | 68-73 |
Hole type | Square, Round and Triangle | ||||
Holes/inch2 | 100CPSI, 200CPSI, 300CPSI | ||||
Coefficient of thermal expansion(x10-6/℃) | ≤1.8 | ≤4.0 | ≤5.50 | ≤5.50 | ≤5.50 |
Softening temperature(℃) | 1390 | 1550 | 1600 | 1650 | 1700 |
Compression Strength(Mpa) | ≥12 | ≥15 | ≥15 | ≥15 | ≥15 |
Max. Working temperature(℃) | 1350 | 1500 | 1550 | 1580 | 1650 |
Application | Alluminium alloy casting | Grey cast iron, ductile cast iron and copper alloy casting | Stainless steel casting | ||
Certificate | ISO9001:2015 |
Specifications
Class | Dimension(mm) | Hole Size(mm) | Wall Thichness(mm) | Heat Transfer Area(m2/m3) | Prorosity(%) |
Honeycomb Filter with Square Holes | 40*40*12 | 1.3 | 0.45 | 1580 | 51.3 |
40*40*12 | 1.92 | 0.6 | 1190 | 57 | |
50*50*12 | 1.3 | 0.45 | 1580 | 51.3 | |
50*50*12 | 1.92 | 0.6 | 1190 | 57 | |
55*55*12 | 1.3 | 0.45 | 1580 | 51.3 | |
55*55*12 | 1.92 | 0.6 | 1190 | 57 | |
66*66*12 | 1.3 | 0.45 | 1580 | 51.3 | |
66*66*12 | 1.92 | 0.6 | 1190 | 57 | |
Honeycomb Filter with Round Holes | 40*40*10 | 2.3 | 1.0 | 758 | 436. |
40*40*12.5 | 2.3 | 1.0 | 758 | 43.6 | |
50*50*12.5 | 2.3 | 1.0 | 758 | 43.6 | |
55*55*10 | 2.0 | 1.0 | 1190 | 40 | |
66*66*12.5 | 2.3 | 1.0 | 758 | 43.6 | |
75*75*15 | 2.3 | 1.0 | 758 | 43.6 | |
81*81*12 | 2.3 | 1.0 | 758 | 43.6 | |
81*81*15 | 2.3 | 1.0 | 758 | 43.6 | |
100*100*20 | 3.5 | 1.0 | 590 | 43.6 | |
132*132*20 | 5.0 | 1.2 | 438 | 51 | |
Honeycomb Filter with Triangle Holes | 40*40*12 | 2 | 0.45 | 1395 | 40 |
50*50*12 | 2 | 0.45 | 1186 | 40 | |
66*66*12 | 3 | 0.7 | 1186 | 52 | |
75*75*12 | 3 | 0.7 | 1186 | 52 | |
82*82*13 | 3 | 0.7 | 1186 | 52 | |
100*100*15 | 3 | 0.7 | 1186 | 52 |
Applications
Widely used for ferrous and non-ferrous metal castings, ductile iron, gray cast iron, aluminum casting.
Advantages
● With very high temperature working strength, thermal shock resistance and resistance to metal flow impact ability. In the work without any slag or rupture phenomenon, to ensure the quality of molten metal filtration.
● With very high strength at room temperature and mechanical impact resistance. In use and transport without any rupture or damage, greatly facilitate the use of the filter operation.
● With a very significant filtering effect. It is much higher than the filter effect of fiber filter. Its remarkable filtering effect is related to the filtering mechanism of velocity criterion.
● With high chemical stability, is not affected by the acid alkaline metal liquid, does not change the chemical composition of metal liquid.
● It can effectively reduce the turbulent flow of metal liquid brought by casting, make the filling smooth and avoid the surface defects of casting.
● It has a large metal flow rate, and the flow rate is stable (different from the foam ceramic filter whose flow rate gradually decreases with the increase of the number of inclusions being captured).
● Even if the content of inclusions in the molten metal is much, the normal use will not cause the filter clogging.
Another New Application, please click here!
Application:
Filtration of Ductile iron, gray cast iron, aluminum casting.
Look forward to hearing from you:
+86 158 3011 4065
Guoruiyuan Building, ShengLi North Street, Chang'An District, Shijiazhuang City, Hebei Province, China.
Navigation