Jun. 20, 2023
Ceramic foam filter is a kind of effective molten metal filter.
It is produced with the organic foam sponge with three-dimensional network structure and connected pores is used as the carrier, which is infiltrated into the special ceramic slurry with thixotropy, and a special rolling process is adopted to make the ceramic slurry evenly spread on the skeleton of the carrier, and then finished by roasting at high temperature after drying curing.
In accordance with its material, ceramic foam filter can be divided into Alumina, Silicon Carbide, Zirconia and Honeycomb extruded ceramic filter.
Ceramic Foam Filter | Material | ||||
Items | Unit | Alumina | Silicon Carbide | Zirconia | Mullite honeycomb ceramic filter plate |
Color | Color | White | Grey Black | Yellow | White |
Composition | Al2O3 | ≥85 | ≤30 | ≤30 | ≥55 |
SiO2 | ≤1 | ≤10 | ≤4 | ≥34.5 | |
Others | -- | SiC ≥60 | ZrO2 ≥66 | MgO ≥6.8 | |
Channels Density | ppi | 10~60 | 10-60 | 10-60 | -- |
Porosity | % | 80~90 | 80~90 | 80~90 | 40-60 |
Bending Strength | Mpa | >0.6 | >0.8 | >1.0 | -- |
Compression Strength | Mpa | >0.8 | >0.9 | >1.2 | 6.5 |
Volume-Weight | g/cm3 | 0.3-0.45 | 0.35-0.5 | 0.9-1.5 | -- |
Max Operation Temperature | °C | ≤1100 | ≤1500 | ≤1700 | ≤1480 |
Thermal shock resistance | Times/1100°C | 6 | 6 | 6 | 6 |
Application | Filtration of molten aluminium.Non-ferrous alloys. | Filtration of molten steel and alloy, large scale iron casting. | Filtration of molten steel and steel alloys. | Filtration of Ductile iron, gray cast iron, aluminum casting | |
Manufacturer | Hebei CangChen Imp. & Exp. Trade Co., Ltd. | ||||
Certificate | ISO9001:2015 |
Material | Corierite | Mullite | Corundum Mullite | Zirconia Mullite | Zirconia Corundum |
Al2O3 | 35-37 | 50-60 | 65-70 | 68-73 | 68-73 |
Hole type | Square, Round and Triangle | ||||
Holes/inch2 | 100CPSI, 200CPSI, 300CPSI | ||||
Coefficient of thermal expansion(x10-6/℃) | ≤1.8 | ≤4.0 | ≤5.50 | ≤5.50 | ≤5.50 |
Softening temperature(℃) | 1390 | 1550 | 1600 | 1650 | 1700 |
Compression Strength(Mpa) | ≥12 | ≥15 | ≥15 | ≥15 | ≥15 |
Max. Working temperature(℃) | 1350 | 1500 | 1550 | 1580 | 1650 |
Application | Aluminium alloy casting | Grey cast iron, ductile cast iron and copper alloy casting | Stainless steel casting | ||
Certificate | ISO9001:2015 |
+86 158 3011 4065
Guoruiyuan Building, ShengLi North Street, Chang'An District, Shijiazhuang City, Hebei Province, China.
Navigation